Courthouse Maps and Court Contacts for Bexar County
This page helps our clients find court locations, maps, and contact details for scheduling matters, court appearances, and administrative questions. Always consult an attorney for legal advice.
Section A. Courthouse Locations and Maps
| Courthouse / Building | Address | Map | Main Phone |
|---|---|---|---|
| Bexar County Courthouse | 100 Dolorosa, San Antonio, TX 78205 | 🗺 Map | 210‑335‑2011 |
| Cadena‑Reeves Justice Center | 300 Dolorosa, San Antonio, TX 78205 | 🗺 Map | 210‑335‑2511 |
| Juvenile Justice Center | 235 E. Mitchell St., San Antonio, TX 78210 | 🗺 Map | 210‑335‑1150 |
| Mission Road Juvenile Center | 600 Mission Rd., San Antonio, TX 78210 | 🗺 Map | 210‑335‑1185 |
Section B. Court Contacts by Court Type
1. Civil District Courts
| Court | Judge | Phone | Official page |
|---|---|---|---|
| 37th District Court | Judge Nicole Garza | 210‑335‑2515 | Civil district listing |
| 45th District Court | Judge Mary Lou Alvarez | 210‑335‑2507 | Listing |
| 57th District Court | Judge Antonia Arteaga | 210‑335‑2531 | Listing |
| 73rd District Court | Judge Elizabeth R. Martinez | 210‑335‑2523 | Listing |
| 131st District Court | Judge Norma Gonzales | 210‑335‑2521 | Listing |
| 150th District Court | Judge Monique Diaz | 210‑335‑2533 | Listing |
| 166th District Court | Judge Laura Salinas | 210‑335‑2501 | Listing |
| 224th District Court | Judge Marisa Flores | 210‑335‑2132 | Listing |
| 225th District Court | Judge Christine Vasquez‑Hortick | 210‑335‑2233 | Listing |
| 285th District Court | Judge Nadine Melissa Nieto | 210‑335‑2086 | Listing |
| 288th District Court | Judge Cynthia Marie Chapa | 210‑335‑2663 | Listing |
| 407th District Court | Judge Tina Torres | 210‑335‑2462 | Listing |
| 408th District Court | Judge Angelica Jimenez | 210‑335‑2831 | Listing |
| 438th District Court | Judge Rosie Alvarado | 210‑335‑0448 | Listing |
For the full list of civil district courts and staff, visit the official Bexar County Civil District Courts Judges Listing【446626896359634†screenshot】.
2. Criminal District Courts
| Court | Judge | Coordinator / Clerk | Phone | Official page |
|---|---|---|---|---|
| 144th Criminal District Court | Judge Michael Mery | Regina Felan | 210‑335‑2511 | 144th Court【602967064003669†screenshot】 |
| 175th Criminal District Court | Judge Catherine Torres‑Stahl | Laura Castillo | 210‑335‑2527 | 175th Court【153511572531913†L30-L41】 |
| 186th Criminal District Court | Judge Kristina Escalona | Sarah Herrera | 210‑335‑2505 | 186th Court【593852948937057†L31-L37】 |
| 187th Criminal District Court | Judge Stephanie R. Boyd | Norma Ferguson | 210‑335‑2517 | 187th Court【334222005925355†L32-L36】 |
| 226th Criminal District Court | Judge Benjamin Robertson | Leeann Bosmans | 210‑335‑2446 | 226th Court【231126411319696†L32-L80】 |
| 227th Criminal District Court | Judge Christine Del Prado | – | 210‑335‑2518 | 227th Court |
| 290th Criminal District Court | Judge Jennifer Pena | Laura Torres | 210‑335‑2696 | 290th Court【602569195584882†L32-L36】 |
| 379th Criminal District Court | Judge Ron Rangel | Tricia Austin | 210‑335‑2911 | 379th Court【669671206789451†L69-L98】 |
| 399th Criminal District Court | Judge Frank J. Castro | Gabriella Jimenez | 210‑335‑3667 | 399th Court【871303526540879†L32-L36】 |
| 437th Criminal District Court | Judge Joel Perez | Gloria S. Tamayo | 210‑335‑1383 | 437th Court【55806805425989†L32-L46】 |
| Felony Drug Court / Veterans Court | Specialty courts | – | 210‑335‑8733 (Felony Drug) / 210‑335‑6188 (Veterans) | Criminal District listing【901250617496891†screenshot】 |
| Central Magistration Court | Magistrate Court | – | 210‑335‑6111 | Criminal District listing【901250617496891†screenshot】 |
The Bexar County Criminal District Courts page lists additional specialty court contact numbers【901250617496891†screenshot】.
3. County Courts at Law (Criminal Courts)
Bexar County has 15 criminal county courts at law. They are all located in the Cadena‑Reeves Justice Center at 300 Dolorosa in downtown San Antonio. The table below lists each court and its phone number; see the official county listing for judge information【377811357704003†L34-L60】.
| County Court | Judge | Phone |
|---|---|---|
| County Court at Law #1 | Judge Melissa Saenz | 210‑335‑2571 |
| County Court at Law #2 | Judge Francine Romero | 210‑335‑2572 |
| County Court at Law #3 | Judge Jacey L. Skinner | 210‑335‑2544 |
| County Court at Law #4 | Judge Rosie Speedlin Gonzalez | 210‑335‑2565 |
| County Court at Law #5 | Judge Veronica Legarreta | 210‑335‑2537 |
| County Court at Law #6 | Judge Erika Ramiro | 210‑335‑2639 |
| County Court at Law #7 | Judge Edward Hernández | 210‑335‑2984 |
| County Court at Law #8 | Judge Kelly A. Cross | 210‑335‑2051 |
| County Court at Law #9 | Judge Carmen Rojo | 210‑335‑2156 |
| County Court at Law #10 | Judge J. Frank Davis | 210‑335‑2769 |
| County Court at Law #11 | Judge Simone Mejia | 210‑335‑2674 |
| County Court at Law #12 | Judge Yolanda Rojas | 210‑335‑2623 |
| County Court at Law #13 | Judge John Longoria | 210‑335‑2649 |
| County Court at Law #14 | Judge Casey Reese | 210‑335‑2578 |
| County Court at Law #15 | Judge Michael Edward Mery | 210‑335‑2621 |
Source: County Courts listing【377811357704003†L34-L60】.
4. Juvenile District Courts
| Court | Judge | Court Coordinator | Address | Phone | Official page |
|---|---|---|---|---|---|
| 289th Juvenile District Court | Judge Rose Sosa | Sara Alonzo | 600 Mission Road, San Antonio, TX 78210 | 210‑335‑1185 | 289th Court【496745650175217†screenshot】 |
| 386th Juvenile District Court | Judge Jacqueline “Jackie” Valdés | Martha Stiles | 235 E. Mitchell St., San Antonio, TX 78210 | 210‑335‑1155 / 210‑335‑1150 | 386th Court【48948534507988†screenshot】 |
| 436th Juvenile District Court | Judge William “Cruz” Shaw | Marta Zamaripa | 235 E. Mitchell St., San Antonio, TX 78210 | 210‑335‑1194 | 436th Court【492959838109733†screenshot】 |
The Juvenile District Courts page lists additional staff and contact numbers【995112961430079†screenshot】.
5. San Antonio Municipal Court
Address: 401 S. Frio St., San Antonio, TX 78207
Phone: 210‑207‑8970
Website: City of San Antonio Municipal Court【406370745671965†screenshot】
6. Justice of the Peace Courts
Bexar County has several Justice of the Peace precinct courts handling minor civil and criminal cases. Contact information for each precinct can be found on the county’s official website. If you have questions about a specific precinct, call the Bexar County Information Line at 210‑335‑2011 or consult the county’s directory.
Section C. Helpful Contacts
- Bexar County District Clerk – Phone: 210‑335‑2591【187421704411621†screenshot】. Visit the District Clerk’s office for criminal and civil record filings.
- Bexar County County Clerk – Phone: 210‑335‑2216. See the County Clerk’s site for probate and records.
- Bexar County Central Magistrate – Phone: 210‑335‑6111【187421704411621†screenshot】. Handles initial criminal appearances and bond hearings.
- Bexar County Pretrial Services – Not publicly listed. Check the courts portal or call the magistrate’s office for referrals.
- Community Supervision and Corrections Dept. (Adult Probation) – Phone: 210‑335‑7200 (main). See Bexar County CSCD for probation services.
- Bexar County Sheriff / Jail Inmate Info – Phone: 210‑335‑6039. For inmate information, visit the Sheriff’s Office.
- San Antonio Municipal Court – Phone: 210‑207‑8970. Use the city’s contact form for case questions【406370745671965†screenshot】.
Disclaimer: This page provides general public information and does not provide legal advice. Information is subject to change. Last verified on February 6, 2026.
Useful links: Contact Us | Criminal Defense | DWI/DUI | Expunction & Nondisclosure | FAQs